Shareholder Structure
List of Major Shareholders
Names, shares and percentage of shareholding of top ten shareholders with more than 5% of equity
March 30, 2026(record date) Unit: Shares
| NO | Shares Name of majority shareholders |
Number of shares held |
Shareholding ratio (%) |
| 1 | Winbond Electronics Corp. | 221,554,635 | 52.78% |
| 2 | Chin Xin Investment Corp. | 5,440,219 | 1.30% |
| 3 | Citibank Custody Polunin Emerging Markets Fund Company Account | 3,451,380 | 0.82% |
| 4 | Citibank-custodied account for Acadian Asset Management (Singapore) | 2,208,081 | 0.53% |
| 5 | Vanguard Emerging Markets Stock Index Fund, a series of Vanguard International Equity Index Funds under the custody of Chase |
1,563,000 | 0.37% |
| 6 | Vanguard Total International Stock Index Fund, a series of Vanguard Star Funds Investment Account | 1,417,000 | 0.34% |
| 7 | Citibank Custody - Pruning Fund Investment Account | 1,173,449 | 0.28% |
| 8 | HSBC Bank (Taiwan) Limited, Custody Account for Merrill Lynch International | 1,086,594 | 0.26% |
| 9 | New System Labor Pension Fund | 1,081,902 | 0.26% |
| 10 | LIU, CHI-JUNG | 910,000 | 0.22% |
粤公网安备 44030502010001号