2026

 

                                                                        Unit : NT$ 1,000
Month Consolidated Net Revenue MoM Change YoY Change
Jan. 2,464,157  0.27% 0.52% 
Feb. 2,384,376 -3.24% -7.27% 
Mar. 3,139,388 31.66% -6.06% 
Apr. 2,517,624 -19.81%  1.59%
May 2,712,656  7.75% 2.09%
Jun. 2,711,218 -0.05% 1.16%
Jul.      
Aug.      
Sep.      
Oct.      
Nov.      
Dec.      
Total 15,929,419   -1.55%
 Note: The 2026 revenues have not been audited.