2025

 

                                                                        Unit : NT$ 1,000
Month Consolidated Net Revenue MoM Change YoY Change
Jan. 2,451,397 -4.75% -7.74%
Feb. 2,571,200 4.89% 8.18%
Mar. 3,341,893 29.97% -2.70%
Apr. 2,478,243 -25.84% -4.34%
May 2,657,178 7.22% -4.44%
Jun. 2,680,181 0.87% -6.17%
Jul. 2,377,791 -11.28%   -9.55% 
Aug.      
Sep.      
Oct.      
Nov.      
Dec.      
Total 18,557,883   -3.97%
 Note: The 2025 revenues have not been audited.