2025

 

                                                                        Unit : NT$ 1,000
Month Consolidated Net Revenue MoM Change YoY Change
Jan. 2,451,397 -4.75% -7.74%
Feb. 2,571,200 4.89% 8.18%
Mar. 3,341,893 29.97% -2.70%
Apr. 2,478,243 -25.84% -4.34%
May 2,657,178 7.22% -4.44%
Jun. 2,680,181 0.87% -6.17%
Jul. 2,377,791 -11.28%   -9.55% 
Aug. 2,253,395 -5.23%   -13.98%
Sep. 2,640,893 17.20%  2.49%
Oct. 2,289,904 -13.29%   0.89%
Nov. 2,292,898 0.13% -3.91%
Dec. 2,457,445 7.18% -4.51%
Total 30,492,418   -4.48%
 Note: The 2025 revenues have not been audited.