NAU8814YG

NAU8814YG is a cost effective and low power wideband MONO audio CODEC. It is designed for voice telephony related applications. Functions include 5-band Graphic Equalizer, Automatic Level Control (ALC) with noise gate, PGA, standard audio interface I2S, PCM with time slot assignment, and on-chip PLL.
NAU8814YG provides one differential microphone input and one single ended auxiliary input (multi-purpose). There are variable gain control stages in the audio path. It also includes MONO line output and integrated BTL speaker driver.
Target Applications:
| • | Wired/Wireless telephony | |
| • | Security System | |
| • | Mobile Telephone Hands-free Kit | |
| • | Residential & Consumer Intercom | |
Key Features:
| • | ADC Feature | |
| - | SNR (A-weighted): 91dB @ 0dB gain | |
| - | THD+N: -79dB @ 0dB gain | |
| • | DAC Feature | |
| - | Integrated Headset Driver 40mW (16Ω / 3.3V) | |
| - | Integrated BTL Speaker Driver 1 W (8Ω / 5V) | |
| - | SNR (A-weighted): 93dB @ 0dB gain | |
| - | THD+N: -84dB @ RL=1Kohm | |
| • | Audio Input | |
| - | Digital Audio Interface: I2S / PCM Input | |
| - | Integrated programmable Microphone Amplifier | |
| - | Low Noise bias supply voltage for microphone | |
| - | Sample rates: 2.5~48KHz | |
| • | Advance/Control Feature | |
| - | 5-band Graphic Equalizer | |
| - | Programmable ALC | |
| - | ADC Notch Filter | |
| - | Programmable High Pass Filter | |
| - | I2C Control Interface | |
| • | Operating Characteristics | |
| - | Voltage range(VDDB/C): 1.71V ~ 3.6V | |
| - | Voltage range(VDDA): 2.5V ~ 3.6V | |
| - | Temperature range: -40°C ~ 85°C | |
| • | Package | |
| - | QFN-24 (4x4mm) | |
粤公网安备 44030502010001号