N9H31K51IFC
The N9H31 series targeted for general purpose 32-bit microcontroller embeds an outstanding CPU core ARM926EJ-S, runs up to 300 MHz, with 16 KB I-cache, 16 KB D-cache and MMU, 56KB embedded SRAM and 16 KB IBR (Internal Boot ROM) for booting from USB, NAND and SPI FLASH.
The N9H31 series integrates USB 2.0 HS HOST/Device controller with HS transceiver embedded, TFT type LCD controller, 2D graphics engine, I2S I/F controller, SD/MMC/NAND FLASH controller, GDMA and 4 channels 12-bit ADC controller with resistance touch screen functionality. It also integrates UART, SPI/MICROWIRE, I2C, LIN, PWM, Timer, WDT/Windowed-WDT, GPIO, Keypad, Smart Card I/F, 32.768 KHz XTL and RTC (Real Time Clock).
Here, N9H31 series support 10/100 Mb Ethernet MAC controllers and further support CAN BUS interface for connectivity. In addition, it also integrates a DRAM I/F that runs up to 150 MHz with supporting DDR2 type SDRAM. To reduce system complexity while cutting the BOM cost, the N9H31 series provides MCP (Multi-Chip Package) to ensure higher performance and to minimize the system design efforts.
Key Features:
| • | Core | |
| - | ARM926EJ-S core | |
| - | Operates at up to 300 MHz | |
| - | 16 KB I-cache/ 16 KB D-cache | |
| • | DDR Memory | |
| - | Built-in 32 MB DDR II Memory | |
| • | USB 2.0 High Speed Host/Device | |
| - | Up to two USB ports: one USB Host and one USB Host/Device | |
| • | System Boot | |
| Boot from SPI Flash, NAND Flash, eMMC Flash or USB Device | ||
| • | LCD Controller | |
| - | Supports RGB565/ RGB666/ RGB888 interface | |
| - | Max. resolution: 1024 x 768 | |
| • | 2D Graphic Engine | |
| - | Supports 2D Bit Block Transfer (BitBLT) functions defined in Microsoft GDI | |
| - | Supports Transparent BLT | |
| • | JPEG Codec | |
| - | Supports Baseline Sequential mode JPEG codec function compliant with ISO/IEC 10918-1 international JPEG standard |
|
| • | Video Input Interface | |
| - | Supports CCIR656/ CCIR601 interface | |
| - | Max resolution up to 3M pixels | |
| • | Dual SD Host Controller | |
| - | Supports SD/ SDIO/ eMMC | |
| • | ADC | |
| - | Supports 12-bit 4 channels ADC | |
| - | 160 kSPS | |
| - | Supports four-wire touchscreen function | |
| • | GDMA (General DMA) | |
| - | Supports 2 channels GDMA for memory-to-memory data transfer without CPU intervention | |
| • | Peripheral | |
| - | Supports SPI / I²C / PWM / UART | |
| • | Evaluation Boards | |
| - | NuMaker-HMI-N9H31-A1 | |
| - | NuMaker-HMI-N9H31-A2 | |
粤公网安备 44030502010001号