MA35D03F764C
NuMicro® MA35D0 系列是专为工业边缘装置应用而设计的高效能微处理器。 它基于双 64/32 位 Arm® Cortex®-A35 核心。高效能核心的运作频率高达 650 MHz,每个核心均包含 32/32 KB I/D L1 缓存,以及 512 KB 共享 L2 快取。
MA35D0 系列内建 128 KB IBR(内部启动 ROM),并支持从四种模式进行安全启动:USB、SD/ eMMC、NAND 和 SPI Flash(SPI NOR/ SPI NAND)。MA35D0 系列推出与 DDR SDRAM 堆栈的 LQFP 封装,其容量高达 256 MB。有效降低 PCB 的层数、尺寸和电磁干扰(EMI)。
对于高机密安全需求的工业应用而言,MA35D0 系列提供 Arm® TrustZone® 技术和安全启动、带有 AES、SHA、ECC、RSA、SM2/3/4 和 TRNG 的内建加密加速器,以及密钥储存和 OTP 内存,以保护敏感和高价值的数据。
除了安全加密功能外,MA35D0 系列还提供适合工业化边缘设备的高速传输和先进的控制接口。其中包括百兆以太网络、HSUSB、SD3.0/ eMMC 和 CAN FD。 此系列也支持 LCD 显示控制器(1280x800 @ 60 fps)、2D 图形引擎、及用于图片 JPEG 译码器。
主要特性
| • | Core Sub-system | ||
| - | Dual 64/32-bit Arm® Cortex®-A35 core running up to 650 MHz | ||
| - | Real-Time Clock (RTC) | ||
| • | Memory Sub-system | ||
| - | On-chip SRAM 384 KB | ||
| - | Multi-Chip Package (MCP) DDR SDRAM | ||
| • | Security Sub-system | ||
| - | Supports Arm® TrustZone® | ||
| - | Supports Secure Boot | ||
| - | Cryptographic | ||
| - | Advanced Encryption Standard (AES) | ||
| - | Secure Hash Algorithm (SHA) | ||
| - | Elliptic Curve Cryptography (ECC) | ||
| - | Rivest、Shamir and Adleman Cryptography (RSA) | ||
| - | SM 2/3/4 | ||
| - | True Random Number Generator (TRNG) | ||
| - | Key Store | ||
| - | One-Time-Program (OTP) Memory | ||
| • | Display and Video Sub-system | ||
| - | TFT-LCD display Interface in RGB 24-bit/18-bit | ||
| - | Display Resolution up to 1280x800 @60 FPS | ||
| - | 2D Graphic Engine (GFX) | ||
| - | JPEG Image Decoder | ||
| • | Connectivity and I/O Sub-system | ||
| - | Peripheral DMA (PDMA) | ||
| - | High-Speed Connectivity | ||
| - | Megabit Ethernet MAC | ||
| - | USB 2.0 High Speed Host and Device | ||
| - | Secure Digital Host Controller (SDHC) | ||
| - | Serial Connectivity | ||
| - | CAN FD | ||
| - | Quad SPI | ||
| - | I²S | ||
| - | UART | ||
| - | I²C | ||
| - | External Memory Interface | ||
| - | External Bus Interface (EBI) | ||
| - | Secure Digital Host Controller (SDHC) | ||
| - | NAND Flash Controller | ||
| - | Control Interface | ||
| - | Enhanced PWM (EPWM) | ||
| - | 32-bit Timer PWM | ||
| - | Human Machine Interface | ||
| - | KPI (Keypad Interface) | ||
| - | 4/5-wire touch | ||
| - | Analog Peripherals | ||
| - | Analog-to-Digital Converter (ADC) | ||
| • | 开发板 | ||
| - | NuMaker-IoT-MA35D0-A1 | ||
粤公网安备 44030502010001号