ML51DB9AE

NuMicro® ML51DB9AE is embedded with based on 1T 8051-based CMOS microcontroller, runs up to 24 MHz at a wide voltage range from 1.8V to 5.5V, and features 16 KB flash, 1 KB SRAM, and 4 KB loader ROM for the ISP. It is also equipped with plenty of peripheral devices, such as up to 11 GPIO, Timers, Watchdog Timer, Window Watchdog Timer, UART, SPI, I²C, PWM Timer, 12-bit ADC, and available in TSSOP14.
Target Application:
- Wearable, battery-powered devices
- Home appliances
- IoT device
- Auto-alarm system
- Battery management system
- Remote controller
Key Features:
| • | 1T 8051-based CMOS microcontroller running up to 24MHz | ||
| - | Built-in LDO for wide operating voltage ranges from 1.8V to 5.5V | ||
| - | Temperature range: -40 ℃ to +105 ℃ | ||
| • | Flash Memory | ||
| - | 16 KB Flash for program code | ||
| - | 4 KB flash for ISP | ||
| • | SRAM Memory | ||
| - | 1 KB embedded SRAM | ||
| • | Clocks | ||
| - | 4 to 24 MHz HXT crystal oscillator or external input clock | ||
| - | 32.768 kHz LXT crystal oscillator or external input clock for low-power system operation | ||
| - | Internal 24 MHz HIRC oscillator variation < ± 2 % within all temperature and full voltage range | ||
| - | Supports software trim function to ± 0.25 % deviation within - 40 ℃ ~ 105 ℃ | ||
| - | Internal 38.4 kHz LIRC with variation < ± 50 %. Add software trim mechanism for UART 2 % accuracy | ||
| • | Power management | ||
| - | Normal run mode: 80 μA/ MHz | ||
| - | Low power run mode ( run with LIRC ): lowest current 15 μA | ||
| - | Idle mode: lowest current: 13 μA | ||
| - | Power-down current: Lowest current < 1 μA | ||
| - | Wake up from power down in 10us ( run with HIRC ) | ||
| • | PWM | ||
| - | Up to 6*16-bit channel PWM outputs or 3 complementary paired PWM outputs | ||
| - | Support Dead-Zone generator for complementary paired PWM | ||
| - | Support Capture interrup | ||
| • | ADC | ||
| - | 3 ch 12-bit SAR ADC with 500kSPS | ||
| • | Connectivity | ||
| - | Up to 1 SPI | ||
| - | Up to 2 I²C | ||
| - | Up to 2 UART | ||
| - | Up to 1 smart card interface | ||
| - | Up to 11 GPIO | ||
| • | Package | ||
| - | TSSOP14 | ||
粤公网安备 44030502010001号